Hank Miller
In the metro Atlanta Real Estate market like a hound in the pantry…
Cumming, GA Real Estate
Cumming, GA is located in a desirable area of Forsyth County, GA. In close proximity to Lake Lanier, Cumming and the surrounding areas of South Forsyth County, Alpharetta and Gainesville offer a wide variety of home designs and price points. Lake Lanier is a significant influence here and there are gorgeous lake homes and lake communities in the area. Like Alpahretta and East Cherokee, there are open pastures and equestrian homes here as well. As in other north metro Atlanta markets, Cumming has a wide variety of housing available and buyers will find no shortage of opportunity at all price points.
SR 400 is the main highway in the area and many residents live here and work to the south. Atlanta is about a 50 minute commute and Alpharetta/Roswell about 20 minutes.
Background information about Cumming, GA can be found all over the web, what cannot be found is the real estate market data below and other resources available to us. Scroll down for easy access to current MLS information, preset and fully customizable property searches and interactive data that’s updated weekly.
CLICK HERE to search homes for sale in Cumming, GA – Preset and fully customizable for all price points, school districts, types of properties and specific communities.
CLICK HERE for Cumming, GA community information and demographics.
Please contact Hound Dog Real Estate with any questions; don’t forget to sign up below for free weekly Altos Market Reports.
| 90-day stats for Single Family properties in CUMMING, GA30028 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $188,614 | Average List Price: | $261,444 |
| Total Inventory: | 104 | Price per Square Foot: | $0 |
| Average Home Size: | 0 | Median Lot Size: | 31,661 |
| Average # Beds: | 3.86 | Average # Baths: | 2.97 |
| Homes Absorbed: | 6 | Newly Listed: | 7 |
| Days on Market: | 169 | Average Age: | 12 |
| 90-day stats for Single Family properties in CUMMING, GA30040 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $248,064 | Average List Price: | $283,931 |
| Total Inventory: | 272 | Price per Square Foot: | $0 |
| Average Home Size: | 0 | Median Lot Size: | 20,976 |
| Average # Beds: | 4.13 | Average # Baths: | 3.26 |
| Homes Absorbed: | 19 | Newly Listed: | 20 |
| Days on Market: | 155 | Average Age: | 12 |
| 90-day stats for Single Family properties in CUMMING, GA30041 as of May 11, 2012 | |||
|---|---|---|---|
| Median List Price: | $317,157 | Average List Price: | $379,551 |
| Total Inventory: | 334 | Price per Square Foot: | $0 |
| Average Home Size: | 0 | Median Lot Size: | 24,896 |
| Average # Beds: | 4.24 | Average # Baths: | 3.41 |
| Homes Absorbed: | 23 | Newly Listed: | 25 |
| Days on Market: | 168 | Average Age: | 15 |




